历史的车轮
每一条线都代表着 2016 到 2019 的数据统计,越往上表示使用的人越多,越往右表示有越多的用户想使用。
从下图可以看出 React、TypeScript、Express、Jest 越来越受用户的青睐。
新特性
最让人兴奋的是 JavaScript 做为一种语言并没有停滞不前。从箭头函数到结构,在过去几年中添加的很多重要特性现在已经成为我们编写 JavaScript 的一部分。
JavaScript 语言
概览
下图从满意度对主流语言做了 2016 - 2019 的统计对比,恭喜 TypeScript 再次获胜
分类比对
颜色越亮代表越积极
使用经验年限
<1 | 1~2 | 2~5 | 5~10 | 10~20 | >20 | |
---|---|---|---|---|---|---|
TypeScript | 1.4% | 9.4% | 34.5% | 33% | 18.1% | 3.6% |
Reason | 0.9% | 6.8% | 32.5% | 34.8% | 21.7% | 3.4% |
Elm | 0.5% | 3.7% | 26.4% | 40.4% | 24.8% | 4.2% |
ClojureScript | 1.6% | 5.5% | 23.4% | 36.2% | 28.1% | 5.2% |
PureScript | 3.7% | 12.2% | 27.5% | 32.2% | 19.3% | 5.1% |
使用者薪酬范围
$ | 0 | 0~10k | 10~30k | 30~50k | 50~100k | 100~200k | >200k |
---|---|---|---|---|---|---|---|
TypeScript | 3.6% | 5.7% | 15.6% | 19.6% | 31.2% | 21.3% | 2.8% |
Reason | 3.9% | 5.4% | 9.7% | 17.8% | 31.5% | 26.7% | 5% |
Elm | 2.7% | 3.4% | 7% | 16.5% | 36.4% | 30.1% | 3.9% |
ClojureScript | 4.9% | 4.4% | 10.1% | 15% | 30.8% | 31.1% | 3.8% |
PureScript | 4.5% | 12.9% | 18.9% | 19.9% | 23.4% | 16.4% | 3.8% |
使用者公司规模
雇佣人数 | 1 | 1~5 | 5~10 | 10~20 | 20~50 | 50~100 | 100~1000 | 1000+ |
---|---|---|---|---|---|---|---|---|
TypeScript | 6.6% | 6.7% | 6.8% | 9.5% | 13.8% | 11.9% | 24.1% | 20.7% |
Reason | 5.7% | 7.8% | 9.4% | 8.8% | 15.1% | 13.5% | 18.9% | 20.7% |
Elm | 6.5% | 6.9% | 7.7% | 9.5% | 14.7% | 12.6% | 22% | 20.1% |
ClojureScript | 5.8% | 6.6% | 10.5% | 8.7% | 15.2% | 12.9% | 20.2% | 20.2% |
PureScript | 7.7% | 8.1% | 8.4% | 10.4% | 14.1% | 12.8% | 20.2% | 18.2% |
满意程度
2016 | 2017 | 2018 | 2019 |
---|---|---|---|
3.9 | 4 | 4.2 | 3.9 |
其他语言或工具
- TypeScript
- jQuery
- Babel
- Vue.js
- Kotlin
- Scala
- ES6
- Svelte
- Vanilla JS
- Dart
- CoffeeScript
- Flow
前端框架
概览
分类比对
颜色越亮代表越积极
使用经验年限
<1 | 1~2 | 2~5 | 5~10 | 10~20 | >20 | |
---|---|---|---|---|---|---|
React | 2.3% | 11.5% | 34.3% | 31.3% | 17.3% | 3.3% |
Vue.js | 1.4% | 10.1% | 35.6% | 31.6% | 17.2% | 4.2% |
Angular | 1.6% | 9.8% | 36.3% | 32.3% | 16.3% | 3.6% |
Preact | 0.3% | 4% | 27.1% | 40% | 24.7% | 3.8% |
Ember | 0.8% | 4.5% | 21.4% | 40.8% | 26.8% | 5.6% |
Svelte | 0.7% | 8.2% | 32.2% | 30.5% | 22.9% | 5.5% |
使用者薪酬范围
$ | 0 | 0~10k | 10~30k | 30~50k | 50~100k | 100~200k | >200k |
---|---|---|---|---|---|---|---|
React | 4.1% | 6.6% | 15.3% | 19% | 31.1% | 21.4% | 2.6% |
Vue.js | 4.3% | 7.3% | 17.3% | 21.3% | 31% | 17.3% | 1.5% |
Angular | 3.2% | 7.4% | 19.6% | 20.9% | 29.6% | 17.3% | 1.9% |
Preact | 3.2% | 3% | 10% | 17.5% | 35.9% | 26.5% | 3.9% |
Ember | 1.9% | 3.3% | 8.3% | 15.3% | 33.2% | 33.2% | 4.8% |
Svelte | 5.9% | 5.6% | 14.2% | 19% | 32.3% | 20% | 3% |
使用者公司规模
雇佣人数 | 1 | 1~5 | 5~10 | 10~20 | 20~50 | 50~100 | 100~1000 | 1000+ |
---|---|---|---|---|---|---|---|---|
React | 7.6% | 7.2% | 7.1% | 9.5% | 13.2% | 11.6% | 23.6% | 20.2% |
Vue.js | 8.6% | 8.5% | 8% | 10.9% | 14.5% | 11.5% | 21.6% | 16.4% |
Angular | 5.7% | 6.5% | 6% | 9.4% | 13.8% | 11.9% | 23.9% | 22.9% |
Preact | 7% | 6% | 6.9% | 8.8% | 13% | 10.2% | 24.8% | 23.2% |
Ember | 5.5% | 8.5% | 7.3% | 10.1% | 12% | 13.2% | 19.9% | 23.5% |
Svelte | 10.7% | 9.7% | 7.4% | 8.5% | 12.1% | 10.4% | 21.3% | 19.9% |
满意程度
2016 | 2017 | 2018 | 2019 |
---|---|---|---|
3.8 | 3.8 | 4.3 | 4.1 |
其他框架
- Reframe
- Inferno
- Dojo
- Nuxt
- Stimulus
- Quasar
- Gatsby
- RiotJS
- React Native
- Angular 1
- Cycle.js
- Next.js
- jQuery
- Hyperapp
- Ionic
- Meteor
- html
- Knockout
- Elm
- Polymer
- Mithril
- Backbone
- Aurelia
- LitElement
- Stencil
数据层
概览
分类比对
颜色越亮代表越积极
使用经验年限
<1 | 1~2 | 2~5 | 5~10 | 10~20 | >20 | |
---|---|---|---|---|---|---|
Redux | 1.7% | 10.3% | 35% | 32.2% | 17.5% | 3.2% |
Apollo | 0.7% | 8.2% | 35.3% | 33.1% | 18.9% | 3.8% |
GraphQL | 0.9% | 9% | 33.7% | 33.3% | 19.2% | 4% |
Relay | 0.5% | 2.8% | 31.6% | 33.5% | 29% | 2.6% |
MobX | 0.7% | 6.2% | 32.6% | 36.1% | 20.2% | 4.2% |
使用者薪酬范围
$ | 0 | 0~10k | 10~30k | 30~50k | 50~100k | 100~200k | >200k |
---|---|---|---|---|---|---|---|
Redux | 3.2% | 6.1% | 15.6% | 20.1% | 31.5% | 21.2% | 2.4% |
Apollo | 2.9% | 5.6% | 12.5% | 18.5% | 32.5% | 24.8% | 3.2% |
GraphQL | 3.4% | 5.6% | 12.9% | 18.1% | 32.5% | 24% | 3.5% |
Relay | 4.3% | 4.8% | 8.7% | 17.8% | 26.7% | 26.4% | 11.3% |
MobX | 2.8% | 4.6% | 16.2% | 18.4% | 31.4% | 23.2% | 3.4% |
使用者公司规模
雇佣人数 | 1 | 1~5 | 5~10 | 10~20 | 20~50 | 50~100 | 100~1000 | 1000+ |
---|---|---|---|---|---|---|---|---|
Redux | 6.2% | 6.4% | 6.7% | 9.5% | 13.6% | 11.8% | 24.9% | 21% |
Apollo | 7.2% | 8.1% | 7.6% | 10.2% | 13.8% | 11.1% | 23% | 18.8% |
GraphQL | 7.7% | 7.9% | 7.7% | 10.3% | 13.7% | 11.2% | 22.4% | 19.2% |
Relay | 5.2% | 6.6% | 5.9% | 9.2% | 12.7% | 11.8% | 20% | 28.7% |
MobX | 5.7% | 7.5% | 7.9% | 10.2% | 13.9% | 12.7% | 23.9% | 18.2% |
满意程度
2016 | 2017 | 2018 | 2019 |
---|---|---|---|
3.4 | 3.5 | 3.8 | 3.6 |
其他数据层
- Meteor
- Elm
- Immer
- Svelte
- MobX
- Reframe
- Redux
- Flux
- Effector
- URQL
- Prisma
- NGXS
- Overmind
- Orbit
- React Hooks
- Akita
- React Context
- XState
- RxJS
- NgRx
- ember-data
- Ember
- Vuex
后端框架
概览
分类比对
颜色越亮代表越积极
使用经验年限
<1 | 1~2 | 2~5 | 5~10 | 10~20 | >20 | |
---|---|---|---|---|---|---|
Express | 1.8% | 10% | 34% | 32.1% | 18.3% | 3.8% |
Next.js | 1.3% | 8.6% | 36% | 33.9% | 17.3% | 3% |
Koa | 0.7% | 5.6% | 30.3% | 35.3% | 24.6% | 3.5% |
Meteor | 1.1% | 4.7% | 28.8% | 36.6% | 23.4% | 5.4% |
Sails | 1% | 4.4% | 25.3% | 38.3% | 26.3% | 4.7% |
Feathers | 0.5% | 3.5% | 31.5% | 35.6% | 24.5% | 4.3% |
Nuxt | 1% | 8.6% | 37.7% | 33.2% | 16.1% | 3.4% |
Gatsby | 1.2% | 10.4% | 36.1% | 32.7% | 16.9% | 2.7% |
使用者薪酬范围
$ | 0 | 0~10k | 10~30k | 30~50k | 50~100k | 100~200k | >200k |
---|---|---|---|---|---|---|---|
Express | 4.5% | 6.6% | 14.8% | 19.2% | 31.5% | 21% | 2.4% |
Next.js | 3.8% | 5.8% | 14.3% | 19.5% | 32.4% | 21.4% | 2.8% |
Koa | 4.2% | 5% | 14% | 17.9% | 30.9% | 24.6% | 3.5% |
Meteor | 4.9% | 4.9% | 13.1% | 19.1% | 31.7% | 24.6% | 1.6% |
Sails | 2.8% | 5.6% | 18% | 19.3% | 25.1% | 24.9% | 4.3% |
Feathers | 4.7% | 9.4% | 16.6% | 18.2% | 27.1% | 20.4% | 3.6% |
Nuxt | 4.1% | 8.4% | 19.1% | 21.9% | 30.2% | 14.9% | 1.5% |
Gatsby | 3.7% | 5.5% | 13% | 18.1% | 34.7% | 22.4% | 2.7% |
使用者公司规模
雇佣人数 | 1 | 1~5 | 5~10 | 10~20 | 20~50 | 50~100 | 100~1000 | 1000+ |
---|---|---|---|---|---|---|---|---|
Express | 8.3% | 7.6% | 7.3% | 9.7% | 13% | 11.5% | 22.6% | 20% |
Next.js | 8.1% | 7.2% | 7.9% | 9.5% | 13.8% | 10.9% | 23.3% | 19.2% |
Koa | 7.1% | 6.9% | 6.7% | 9.4% | 13.5% | 11.6% | 23% | 21.7% |
Meteor | 9.6% | 8.8% | 7.8% | 12.8% | 14.6% | 11.3% | 16.7% | 18.4% |
Sails | 5.9% | 8.9% | 9.1% | 10.6% | 12.1% | 15.1% | 19.5% | 18.8% |
Feathers | 12.2% | 11.9% | 8.1% | 9.2% | 16.5% | 11.1% | 16.8% | 14.3% |
Nuxt | 9.5% | 10.3% | 9.3% | 11.6% | 14.6% | 12.2% | 19.3% | 13.3% |
Gatsby | 9.3% | 7.9% | 8.3% | 10.2% | 13.9% | 10.8% | 21.9% | 17.8% |
满意程度
3.6
其他后端框架
- Strapi
- Prisma
- Laravel
- Next.js
- Micro
- Rails
- Apollo
- .NET
- Node.js
- Loopback
- Restify
- Sapper
- Fastify
- Gridsome
- Adonis
- Hapi
- Nest
测试
概览
分类比对
颜色越亮代表越积极
使用经验年限
<1 | 1~2 | 2~5 | 5~10 | 10~20 | >20 | |
---|---|---|---|---|---|---|
Jest | 1.1% | 8.5% | 33.3% | 33.7% | 19.7% | 3.7% |
Mocha | 0.8% | 6.9% | 30.5% | 34.9% | 22% | 5% |
Storybook | 0.6% | 6.2% | 32.4% | 36.1% | 21.3% | 3.5% |
Cypress | 0.6% | 6.2% | 30.5% | 36.6% | 21.8% | 4.2% |
Enzyme | 0.9% | 8.4% | 32.6% | 34.8% | 19.8% | 3.5% |
AVA | 0.3% | 3.3% | 22.6% | 42.8% | 26.8% | 4.3% |
Jasmine | 0.5% | 5.4% | 28.7% | 36.1% | 24.1% | 5.2% |
Puppeteer | 0.5% | 5.6% | 30.4% | 36.4% | 23.1% | 4% |
使用者薪酬范围
$ | 0 | 0~10k | 10~30k | 30~50k | 50~100k | 100~200k | >200k |
---|---|---|---|---|---|---|---|
Jest | 2.8% | 4.7% | 13.9% | 19.1% | 33.2% | 23.4% | 2.9% |
Mocha | 3% | 4.2% | 13% | 18% | 33.4% | 25.5% | 3% |
Storybook | 1.9% | 3.2% | 12.4% | 18.8% | 34.5% | 26% | 3.2% |
Cypress | 2.1% | 3% | 11.6% | 18.4% | 36.2% | 25.8% | 2.8% |
Enzyme | 2.1% | 3.5% | 13.1% | 17.9% | 33.7% | 26.5% | 3.1% |
AVA | 4.8% | 5.2% | 10.1% | 15.1% | 33% | 27.1% | 4.7% |
Jasmine | 2.4% | 3.2% | 12.4% | 17.8% | 34.1% | 27% | 3.1% |
Puppeteer | 3.2% | 4.3% | 13.2% | 19.8% | 32.7% | 23.2% | 3.7% |
使用者公司规模
雇佣人数 | 1 | 1~5 | 5~10 | 10~20 | 20~50 | 50~100 | 100~1000 | 1000+ |
---|---|---|---|---|---|---|---|---|
Jest | 5.9% | 6.2% | 6.5% | 9% | 13.3% | 11.8% | 25.2% | 22.2% |
Mocha | 6% | 6.7% | 6.9% | 9.3% | 13.1% | 11.4% | 24.2% | 22.3% |
Storybook | 4.5% | 5.1% | 5.9% | 8.8% | 13.6% | 12.7% | 26.9% | 22.5% |
Cypress | 4.9% | 6.1% | 6.4% | 9.5% | 14.2% | 12.6% | 25.4% | 21% |
Enzyme | 4.5% | 4.5% | 5.2% | 7.8% | 12.3% | 11.8% | 27.7% | 26.2% |
AVA | 8.4% | 7.1% | 7.9% | 9.1% | 16.9% | 9.4% | 21.8% | 19.4% |
Jasmine | 5.1% | 5.4% | 5.8% | 8.6% | 13.1% | 11.6% | 25.5% | 24.9% |
Puppeteer | 7.1% | 7.2% | 6.9% | 9.9% | 13.1% | 11.1% | 22.4% | 22.3% |
满意程度
2016 | 2017 | 2018 | 2019 |
---|---|---|---|
3.2 | 3.2 | 3.8 | 3.6 |
其他测试
- elm_test
- Elm
- Cypress
- CodeceptJS
- React Stylegu…
- Node-tap
- WebdriverIO
- Protractor
- Cucumber.js
- Sinon.JS
- Selenium
- Nightwatch
- Karma
- Chai
- Tape
- TestCafe
- QUnit
- react-testing-library
移动端和桌面
概览
分类比对
颜色越亮代表越积极
使用经验年限
<1 | 1~2 | 2~5 | 5~10 | 10~20 | >20 | |
---|---|---|---|---|---|---|
Electron | 0.6% | 5.9% | 30.5% | 35.9% | 22.3% | 4.7% |
React Native | 1.4% | 9.8% | 35.2% | 32.6% | 17.7% | 3.3% |
Native Apps | 0.9% | 6.4% | 28.9% | 34.1% | 23.1% | 6.5% |
Cordova | 0.9% | 5.6% | 25.2% | 35.8% | 24.2% | 8.3% |
Ionic | 0.8% | 6.2% | 32% | 36.1% | 20% | 4.9% |
NW.js | 0% | 2.4% | 16.7% | 41% | 35.8% | 4.1% |
Expo | 1.2% | 10.3% | 38.1% | 31.1% | 16.9% | 2.3% |
使用者薪酬范围
$ | 0 | 0~10k | 10~30k | 30~50k | 50~100k | 100~200k | >200k |
---|---|---|---|---|---|---|---|
Electron | 4.8% | 5.4% | 12.9% | 19% | 31.7% | 22.7% | 3.5% |
React Native | 3.5% | 7.3% | 15.2% | 18.3% | 30.5% | 22.2% | 3.1% |
Native Apps | 4.3% | 5.3% | 12% | 18.1% | 30.4% | 25.4% | 4.6% |
Cordova | 3.4% | 7.8% | 14.1% | 20.7% | 29.3% | 21.6% | 3.1% |
Ionic | 3.2% | 8.3% | 16.3% | 21.7% | 28% | 19.5% | 3% |
NW.js | 7.1% | 6.4% | 13.2% | 20% | 31.1% | 20.4% | 1.8% |
Expo | 3.8% | 8.2% | 13.8% | 19.8% | 31% | 21% | 2.5% |
使用者公司规模
雇佣人数 | 1 | 1~5 | 5~10 | 10~20 | 20~50 | 50~100 | 100~1000 | 1000+ |
---|---|---|---|---|---|---|---|---|
Electron | 8.6% | 8.6% | 8.2% | 10.2% | 13.8% | 10.4% | 20.3% | 19.9% |
React Native | 7.4% | 8.3% | 8.7% | 10.5% | 14% | 11.7% | 21.3% | 18.1% |
Native Apps | 7.5% | 9% | 7.9% | 9.4% | 13% | 11.7% | 20.6% | 20.8% |
Cordova | 9% | 10.5% | 8.9% | 11.6% | 13.1% | 10.5% | 18.6% | 17.8% |
Ionic | 7.5% | 8.7% | 7% | 10.5% | 12.6% | 12.7% | 20.5% | 20.5% |
NW.js | 12.7% | 9.6% | 12% | 7.6% | 10.7% | 14.1% | 14.4% | 18.9% |
Expo | 8.2% | 8.9% | 9.1% | 11.3% | 13.7% | 12% | 20.5% | 16.3% |
满意程度
2016 | 2017 | 2018 | 2019 |
---|---|---|---|
3.1 | 3.3 | 3.6 | 3.3 |
其他
- React Native
- Appcelerator
- NodeGUI
- Vue Native
- Svelte
- Revery
- Quasar
- PWA
- Capacitor
- Flutter
- NativeScript
其他工具
工具
文本编辑器
浏览器
构建工具
资源
博客和杂志
- CSS Tricks
- Dev.to
- JavaScript Weekly
- Smashing Magazine
- David Walsh Blog
- SitePoint
- CoDrops
- Daily JS
- Best Of JS
- Echo JS
站点和课程
其他
奖章
最实用的特性
- 箭头函数
- Promises
- 扩展运算符
使用最多的技术
- React
- Express
- Redux
最满意的
- Jest
- GraphQL
- Cypress
最有趣的
- GraphQL
- Jest
- Apollo
最有用的资源
- Stack Overflow
- MDN
- CSS Tricks
预测奖
- Svelte
- Nest.js
- Stencil
往年数据分析
2018 VS 2017 前端使用数据对比
2017 VS 2016 前端使用数据对比
2016 VS 2015 前端大杂烩使用数据对比
2015 前端生态发展回顾
感谢 https://2019.stateofjs.com/ 提供的数据