JavaScriptis 总在变化。新的库,新的框架,新的语言。。。虽然都在朝着更好的方向努力,但回想自己维护的项目和前端进化史,真的是一把辛酸泪。所以我希望不断变化的他们可以加快 Web Component 的步伐。
PS:今年没有 CSS 这一块的数据,我表示很伤心,是因为 CSS in JS 的争论么?
JavaScript
当谈论 JavaScript 时,你不仅仅是在谈论一个单一的语言,而是关于这个语言的很多东西。
- 开发者的满意程度 3.9 -> 4 -> 4.2 逐年上升
- PureJavaScript 将逐步退出历史的舞台,希望有一天他会以全新的面貌再次登场
- 在众多语言和编译器下,我们很容易遗失原本的意图
- 恭喜 ES6 和 TypeScript,还没上手的小伙伴们加油了
使用情况对比
2018 VS 2017 | 未听过 | 不感兴趣 | 感兴趣 | 使用过 | 继续使用 |
---|---|---|---|---|---|
ES6 | 2.4 VS 0.75 | 1.4 VS 1.12 | 8.9 VS 9.39 | 1 VS 1.84 | 86.3 VS 86.88 |
TypeScript | 0.4 VS 1.47 | 13.7 VS 21.99 | 33.7 VS 37.10 | 5.4 VS 5.80 | 46.7 VS 33.61 |
Flow | 23.9 VS 36.87 | 34.5 VS 21.85 | 24.2 VS 27.96 | 7.2 VS 3.23 | 10.2 VS 10.07 |
Reason | 51.7 VS 77.72 | 19.6 VS 11.52 | 22.3 VS 9.95 | 0.9 VS 0.24 | 5.6 VS 0.55 |
Elm | 21.5 VS 30.29 | 42.7 VS 29.83 | 29.9 VS 33.47 | 1.6 VS 1.22 | 4.3 VS 5.16 |
ClojureScript | 26.4 VS 28.46 | 54.3 VS 47.71 | 16.1 VS 20.27 | 0.9 VS 1.28 | 2.3 VS 2.24 |
薪资对比
¥ | Reason | ES6 | TypeScript | Flow | Elm | ClojureScript |
---|---|---|---|---|---|---|
> 1400k | 2.4% | 2.4% | 2.6% | 3.5% | 1.5% | 5.6% |
700k-1400k | 19.4% | 21.5% | 22% | 25.6% | 29.1% | 30.5% |
350k-700k | 26.6% | 30.2% | 29.8% | 31.7% | 38% | 32.8% |
210k-350k | 15.7% | 17% | 17.4% | 16.9% | 14.4% | 13.5% |
70k-210k | 15.6% | 14.4% | 14.7% | 12.9% | 8.9% | 6.7% |
0k-70k | 10.1% | 6.6% | 6.4% | 4.3% | 3% | 2.6% |
自由职业 | 6.7% | 5.1% | 4.2% | 3.2% | 2.6% | 3.6% |
平均薪资 | 455k | 497.7k | 504k | 564.2k | 585.2k | 637.7k |
公司规模
人 | ES6 | Elm | TypeScript | Reason | Flow | ClojureScript |
---|---|---|---|---|---|---|
> 1000 | 17.6% | 18.6% | 19.3% | 20.9% | 18.7% | 21% |
100 - 1000 | 20.8% | 21.3% | 22.1% | 18.6% | 24.4% | 21.2% |
50 - 100 | 11.8% | 16.3% | 11.7% | 11.6% | 12.1% | 10.9% |
20 - 50 | 13.2% | 14.3% | 13.6% | 12.8% | 14.6% | 11.8% |
10 - 20 | 9.7% | 9.4% | 9.7% | 10.1% | 10.7% | 9.9% |
5 - 10 | 8% | 7.6% | 7.6% | 7.9% | 6.8% | 6.4% |
1 - 5 | 8.5% | 5.7% | 7.4% | 8.3% | 6% | 7.9% |
1 | 9.4% | 6% | 7.7% | 8.4% | 6.2% | 8.6% |
平均人数 | 395 | 415 | 428 | 432 | 432 | 447 |
工作经验
年 | Flow | Reason | ES6 | TypeScript | Elm | ClojureScript |
---|---|---|---|---|---|---|
> 20 | 4.2% | 5.7% | 6.3% | 6.5% | 6.5% | 8.8% |
10 - 20 | 24.2% | 22.8% | 23.5% | 24.4% | 27.1% | 33.7% |
5 - 10 | 31.3% | 32% | 28.8% | 29.6% | 35.1% | 30% |
2 - 5 | 30.9% | 25.9% | 28.5% | 28.6% | 24% | 21.7% |
1 - 2 | 8% | 10.1% | 10.1% | 8.7% | 5.8% | 3.2% |
< 1 | 0.9% | 2.2% | 2.2% | 1.5% | 0.8% | 0.4% |
平均年龄 | 8.1 | 8.2 | 8.3 | 8.5 | 9.1 | 10.1 |
喜欢 VS 不喜欢
语言 | 喜欢的理由 | 不喜欢的原因 |
---|---|---|
ES6 | 优雅的编程风格 & 模式 | 代码容易出错 |
TypeScript | 健壮,代码不易出错 | 编程风格欠佳 |
Flow | 健壮,代码不易出错 | 受欢迎的程度开始下降 |
Reason | 优雅的编程风格 & 模式 | 编程风格欠佳 |
Elm | 优雅的编程风格 & 模式 | 易上手 |
ClojureScript | 优雅的编程风格 & 模式 | 编程风格欠佳 |
- 因为它而喜欢你,也是因为它而开始讨厌你
前端框架
与往常一样,JavaScript 的斗争往往是以前端框架为导向的。
- 开发者的满意程度 3.8 -> 3.8 -> 4.3 逐年上升
- 前端依旧是 React 和 Vue.js 的天下,学习曲线还是蛮重要的一个指标呃
- Angular 作为领头者虽然堕落了,但是把 JS 去掉之后也许能有一番天地
- 局势明朗,可以抛弃那些被抛弃的了
使用情况对比
2018 VS 2017 | 未听过 | 不感兴趣 | 感兴趣 | 使用过 | 继续使用 |
---|---|---|---|---|---|
React | 0.2 VS 0.3 | 9.2 VS 10.8 | 19.1 VS 26.9 | 6.7 VS 4.3 | 64.8 VS 57.7 |
Vue.js | 1.3 VS 5.5 | 20.5 VS 21.7 | 46.6 VS 51.4 | 2.8 VS 1.9 | 28.8 VS 19.6 |
Angular | 0.1 VS 1 | 31.8 VS 44.9 | 10.4 VS 25.6 | 33.8 VS 9.7 | 23.9 VS 18.8 |
Preact | 28.1 VS - | 37 VS - | 27.5 VS - | 1.2 VS - | 6.2 VS - |
Ember | 7.3 VS 5.7 | 67.3 VS 63.3 | 14.1 VS 19.5 | 6.3 VS 6.7 | 5 VS 4.7 |
Polymer | 18.5 VS 18.8 | 51.5 VS 42 | 23 VS 29.6 | 3.8 VS 4.5 | 3.1 VS 5 |
薪资对比
¥ | Vue.js | Angular | React | Preact | Polymer | Ember |
---|---|---|---|---|---|---|
> 1400k | 1.5% | 2.1% | 2.6% | 3% | 3.8% | 3.8% |
700k-1400k | 17% | 19% | 22.9% | 25.1% | 27.6% | 36.2% |
350k-700k | 29% | 29% | 31% | 35.5% | 31% | 31.3% |
210k-350k | 19% | 19% | 16.5% | 15.3% | 15.9% | 12.6% |
70k-210k | 17.1% | 16.4% | 13.6% | 9.9% | 11.2% | 6.7% |
0k-70k | 8.1% | 7.8% | 6.2% | 3.8% | 3.5% | 4.1% |
自由职业 | 5.6% | 3.8% | 4.5% | 4.8% | 4.7% | 2% |
平均薪资 | 436.8k | 466.2k | 515.2k | 559.3k | 579.6k | 658k |
公司规模
人 | Vue.js | Ember | React | Preact | Angular | Polymer |
---|---|---|---|---|---|---|
> 1000 | 13.4% | 15.1% | 18.2% | 18.5% | 20.9% | 25.5% |
100 - 1000 | 18.5% | 20.1% | 21.8% | 22.5% | 22.8% | 21.3% |
50 - 100 | 11.6% | 14.2% | 12.1% | 11.3% | 11.9% | 11.3% |
20 - 50 | 14.4% | 14.9% | 13.6% | 13.7% | 12.9% | 11.3% |
10 - 20 | 11.3% | 8.6% | 9.6% | 10.5% | 9.3% | 7.2% |
5 - 10 | 9.3% | 11.7% | 7.8% | 8% | 7.1% | 5.4% |
1 - 5 | 10.1% | 9.1% | 7.5% | 5.9% | 6.8% | 7.2% |
1 | 9.4% | 10.7% | 5.4% | 8.6% | 8.8% | 7.5% |
平均人数 | 320 | 356 | 409 | 416 | 454 | 514 |
工作经验
年 | React | Vue.js | Angular | Preact | Ember | Polymer |
---|---|---|---|---|---|---|
> 20 | 5.4% | 6.2% | 6.8% | 4.6% | 7.5% | 11% |
10 - 20 | 22.7% | 22.2% | 23.4% | 26.2% | 33.5% | 33.1% |
5 - 10 | 29.2% | 28.3% | 28.9% | 37.6% | 34.4% | 28.8% |
2 - 5 | 29.3% | 31.3% | 29.2% | 25% | 19.5% | 21.7% |
1 - 2 | 10.5% | 9.8% | 9.3% | 5.4% | 4% | 3.6% |
< 1 | 2.3% | 1.7% | 1.8% | 0.6% | 0.3% | 0.8% |
平均年龄 | 8 | 8.1 | 8.4 | 8.8 | 10 | 10.4 |
喜欢 VS 不喜欢
语言 | 喜欢的理由 | 不喜欢的原因 |
---|---|---|
React | 优雅的编程风格 & 模式 | 编程风格欠佳 |
Vue.js | 易学习 | 编程风格欠佳 |
Angular | 功能齐全 & 强大 | 臃肿 & 复杂 |
Preact | 高性能 | 功能有限 & 缺失 |
Ember | 功能齐全 & 强大 | 受欢迎的程度开始下降 |
Polymer | 优雅的编程风格 & 模式 | 受欢迎的程度开始下降 |
数据层
数据不再单纯的安静的躺在数据库和服务器上了,复杂庞大的应用程序开始呼唤他们。
- 开发者的满意程度 3.4 -> 3.5 -> 3.8 逐年上升
- Redux 依旧占领的首位,但谁又能笑到最后
- GraphQL 势头凶猛,必有可取之处
使用情况对比
2018 VS 2017 | 未听过 | 不感兴趣 | 感兴趣 | 使用过 | 继续使用 |
---|---|---|---|---|---|
Redux | 4.1 VS 6.2 | 11.6 VS 10.2 | 29.6 VS 33.9 | 10.3 VS 4.5 | 47.2 VS 45.2 |
GraphQL | 7.1 VS 19.7 | 8.8 VS 9.5 | 62.5 VS 60 | 1.3 VS 0.7 | 20.4 VS 11.8 |
Apollo | 42.2 VS 67.7 | 10.5 VS 6.9 | 35.4 VS 19.8 | 0.8 VS 0.3 | 11.1 VS 5.3 |
MobX | 44.8 VS 53.7 | 26.7 VS 17.6 | 21.3 VS 22.5 | 1.6 VS 1.3 | 5.6 VS 4.8 |
Relay/Relay Modern | 56.6 VS 60.4 | 21.9 VS 12.6 | 19.2 VS 23.9 | 1.3 VS 0.9 | 1.1 VS 2.2 |
薪资对比
¥ | Redux | MobX | Apollo | GraphQL | Relay/Relay Modern |
---|---|---|---|---|---|
> 1400k | 2.2% | 2.5% | 3.3% | 3.6% | 7% |
700k-1400k | 23% | 24.7% | 26.8% | 26.7% | 36.2% |
350k-700k | 32.1% | 28.5% | 31.3% | 32% | 28.2% |
210k-350k | 17.1% | 16.6% | 16.5% | 15.7% | 9.9% |
70k-210k | 14.3% | 14.6% | 11.4% | 10.8% | 10.8% |
0k-70k | 5.4% | 6% | 5.3% | 5.1% | 3.8% |
自由职业 | 3.4% | 4.4% | 3.4% | 3.9% | 1.4% |
平均薪资 | 519.4k | 521.5k | 567k | 573.3k | 694.4k |
公司规模
人 | Apollo | MobX | GraphQL | Redux | Relay/Relay Modern |
---|---|---|---|---|---|
> 1000 | 15.2% | 14.8% | 17.7% | 19% | 26.8% |
100 - 1000 | 19.8% | 22.6% | 20.4% | 23.2% | 21.1% |
50 - 100 | 11.6% | 15.1% | 11.3% | 12.7% | 9.9% |
20 - 50 | 15.5% | 13.3% | 14.5% | 13.9% | 12.2% |
10 - 20 | 11.1% | 9.4% | 10.4% | 9.8% | 11.3% |
5 - 10 | 9.2% | 6.8% | 8.5% | 6.6% | 7% |
1 - 5 | 10.1% | 9.1% | 7.5% | 5.9% | 6.8% |
1 | 8.1% | 8.3% | 8.6% | 6.7% | 4.7% |
平均人数 | 354 | 365 | 393 | 429 | 532 |
工作经验
年 | Redux | Apollo | GraphQL | MobX | Relay/Relay Modern |
---|---|---|---|---|---|
> 20 | 5.1% | 5.1% | 5.9% | 6.8% | 5.2% |
10 - 20 | 22.3% | 24.6% | 25.9% | 25.6% | 28.2% |
5 - 10 | 30.4% | 30.1% | 29.9% | 27.8% | 31% |
2 - 5 | 30% | 30.5% | 29.2% | 29.9% | 28.2% |
1 - 2 | 9.8% | 8.1% | 7.6% | 8.3% | 6.1% |
< 1 | 1.9% | 1.1% | 1.1% | 1% | 0.5% |
平均年龄 | 8 | 8.3 | 8.6 | 8.6 | 8.8 |
喜欢 VS 不喜欢
语言 | 喜欢的理由 | 不喜欢的原因 |
---|---|---|
Redux | 优雅的编程风格 & 模式 | 编程风格欠佳 |
GraphQL | 优雅的编程风格 & 模式 | 臃肿 & 复杂 |
Apollo | 良好的文档 | 臃肿 & 复杂 |
MobX | 优雅的编程风格 & 模式 | 编程风格欠佳 |
Relay/Relay Modern | 优雅的编程风格 & 模式 | 艰难的学习曲线 |
后端框架
服务端的 JavaScript 总是很尴尬,所以 Express 总是这么不火不灭
- 开发者的满意程度 3.3 -> 3.5 -> 3.8 逐年上升
- React 终究把 Next.js 带火了
- AWS Lambda 等 serverless 技术的兴起会让后端框架再填新宠么?
使用情况对比
2018 VS 2017 | 未听过 | 不感兴趣 | 感兴趣 | 使用过 | 继续使用 |
---|---|---|---|---|---|
Express | 6.3 VS 8 | 8.8 VS 9.6 | 16.3 VS 16 | 3.9 VS 5 | 64.7 VS 61.3 |
Next.js | 36.8 VS - | 18.4 VS - | 35.1 VS - | 35.1 VS - | 8.6 VS - |
Koa | 50.1 VS 53.2 | 23.4 VS 17.9 | 17.6 VS 17.8 | 1.9 VS 0.3 | 9.3 VS 5.3 |
Meteor | 20 VS 14.7 | 49.4 VS 47.3 | 18.2 VS 22.8 | 7.7 VS 8.3 | 4.7 VS 6.9 |
Sails | 53.9 VS 56 | 30.7 VS 26.5 | 9.3 VS 10.3 | 4.4 VS 4.6 | 1.7 VS 2.7 |
FeathersJS | 75.4 VS 78.4 | 16.3 VS 11.9 | 6 VS 7 | 0.7 VS 0.8 | 1.6 VS 1.9 |
薪资对比
¥ | Sails | FeathersJS | Meteor | Express | Next.js | Koa |
---|---|---|---|---|---|---|
> 1400k | 0.6% | 1.9% | 2.6% | 2.5% | 2.5% | 3.1% |
700k-1400k | 21.2% | 19.2% | 20.5% | 23% | 22.1% | 24.3% |
350k-700k | 28.4% | 30% | 33.7% | 30.2% | 32.6% | 29.2% |
210k-350k | 18.8% | 19.2% | 16.9% | 16.5% | 16.8% | 17% |
70k-210k | 17% | 13.6% | 13.4% | 13.8% | 14.3% | 14.5% |
0k-70k | 5.4% | 7.6% | 5.9% | 6.1% | 5.8% | 4.8% |
自由职业 | 4.5% | 4.4% | 4.7% | 5.4% | 4% | 4% |
平均薪资 | 459.9k | 468.3k | 506.1k | 511k | 516.6k | 532K |
公司规模
人 | FeathersJS | Meteor | Next.js | Sails | Koa | Express |
---|---|---|---|---|---|---|
> 1000 | 10.1% | 14.4% | 15.6% | 17% | 17.3% | 18.4% |
100 - 1000 | 17.4% | 17.6% | 20.5% | 18.8% | 21.1% | 21.1% |
50 - 100 | 9.1% | 9.9% | 10.8% | 16.1% | 13.2% | 11.5% |
20 - 50 | 14.8% | 11.8% | 15.1% | 11.9% | 15% | 13.2% |
10 - 20 | 12.9% | 9.5% | 10.7% | 10.7% | 10.3% | 9.7% |
5 - 10 | 8.8% | 10.4% | 9.4% | 10.4% | 7.6% | 7.7% |
1 - 5 | 16.7% | 13.4% | 8.9% | 8.7% | 7.7% | 8% |
1 | 8.8% | 12.3% | 8.2% | 5.4% | 7.1% | 9.6 |
平均人数 | 262 | 327 | 363 | 378 | 393 | 408 |
工作经验
年 | Redux | Apollo | GraphQL | MobX | Relay/Relay Modern |
---|---|---|---|---|---|
> 20 | 4.2% | 6.2% | 5.5% | 6.6% | 5.7% |
10 - 20 | 22.9% | 23.5% | 25.6% | 23.6% | 29% |
5 - 10 | 30.9% | 29.2% | 32.8% | 33.1% | 25.9% |
2 - 5 | 31.9% | 29.1% | 27.7% | 31% | 29.7% |
1 - 2 | 8.6% | 9.7% | 7.4% | 4.5% | 7.9% |
< 1 | 1.1% | 1.8% | 0.7% | 0.3% | 0.9% |
平均年龄 | 8 | 8.3 | 8.6 | 8.7 | 8.7 |
喜欢 VS 不喜欢
语言 | 喜欢的理由 | 不喜欢的原因 |
---|---|---|
Express | 可选性高 | 编程风格欠佳 |
Next.js | 优雅的编程风格 & 模式 | 臃肿 & 复杂 |
Koa | 优雅的编程风格 & 模式 | 受欢迎的程度开始下降 |
Meteor | 功能齐全 & 强大 | 受欢迎的程度开始下降 |
Sails | 易学习 | 臃肿 & 复杂 |
FeathersJS | 优雅的编程风格 & 模式 | 编程风格欠佳 |
测试
我们是在堆积 JavaScript 的测试技术债,还是在等待着什么的到来
- 开发者的满意程度 3.2 -> 3.2 -> 3.8 逐年上升
- JavaScript 生态系统的其他部分已经慢慢凸显出主导解决方案,但测试却非常分散,他们不同却互补着。
- Mocha 依旧拥有最大的生态,Jest 紧随其后
- 随着程序的复杂,越来越多的开发人员开始使用单元测试、集成测试、端到端测试、视觉测试、自动化测试,未来我们可能会看到更多基于 Puppeteer 的工具来辅助我们。
使用情况对比
2018 VS 2017 | 未听过 | 不感兴趣 | 感兴趣 | 使用过 | 继续使用 |
---|---|---|---|---|---|
Jest | 20.3 VS 38.1 | 8.9 VS 8.3 | 29.7 VS 27.3 | 1.4 VS 1.7 | 39.6 VS 24.7 |
Mocha | 10.1 VS 9.5 | 15.7 VS 10.9 | 26.3 VS 27.8 | 8.4 VS 6.6 | 39.5 VS 45.2 |
Jasmine | 14.3 VS 12.8 | 22.6 VS 13.9 | 24.9 VS 24.4 | 9.6 VS 10 | 28.5 VS 38.9 |
Enzyme | 46.6 VS 57.2 | 12.3 VS 8.1 | 18.1 VS 14.3 | 2.7 VS 1.1 | 20.3 VS 19.3 |
Karma | 33.3 VS - | 20.5 VS - | 19 VS - | 8.7 VS - | 18.4 VS - |
Storybook | 52.7 VS - | 6.1 VS - | 23.8 VS - | 1.9 VS - | 15.4 VS - |
Ava | 72.3 VS 76.1 | 13.4 VS 8.1 | 8.7 VS 9.2 | 1.7 VS 1.7 | 4 VS 5 |
薪资对比
¥ | Jest | Ava | Mocha | Karma | Storybook | Enzyme | Jasmine |
---|---|---|---|---|---|---|---|
> 1400k | 2.7% | 3.6% | 3% | 3% | 2.7% | 2.4% | 3% |
700k-1400k | 25.5% | 24.4% | 27% | 27.4% | 28.4% | 29.7% | 29.1% |
350k-700k | 33.4% | 34.3% | 32.2% | 32.6% | 33.6% | 33.2% | 32.9% |
210k-350k | 16.7% | 15.3% | 15.8% | 17.6% | 16.3% | 15.9% | 16.1% |
70k-210k | 12.6% | 10.3% | 11.9% | 11.2% | 11.5% | 11.4% | 10.8% |
0k-70k | 4.2% | 3.9% | 4.2% | 3.4% | 3.4% | 3.3% | 3.3% |
自由职业 | 2.8% | 5.1% | 3.2% | 2% | 1.7% | 2.2% | 2.1% |
平均薪资 | 555.8k | 557.9k | 567.7k | 578.2k | 584.5k | 589.4k | 591.5k |
公司规模
人 | Ava | Jest | Mocha | Storybook | Enzyme | Jasmine | Karma |
---|---|---|---|---|---|---|---|
> 1000 | 14.1% | 19.8% | 20.6% | 19.4% | 22.4% | 23.4% | 24.3% |
100 - 1000 | 20.6% | 24.4% | 22.8% | 26.2% | 27.8% | 25.6% | 26.8% |
50 - 100 | 11.8% | 13.1% | 12.7% | 13.2% | 12.4% | 12.8% | 12.4% |
20 - 50 | 15.5% | 13.4% | 13.1% | 14.4% | 13.6% | 12.7% | 12.5% |
10 - 20 | 11.2% | 9.6% | 9.1% | 9.8% | 8% | 8.2% | 7.8% |
5 - 10 | 9.2% | 7% | 7.6% | 6.8% | 5.9% | 5.9% | 5.2% |
1 - 5 | 8.8% | 6.4% | 7% | 5.5% | 4.5% | 5.5% | 5.6% |
1 | 8.3% | 6% | 6.7% | 4.2% | 5% | 5.3% | 4.8% |
平均人数 | 341 | 447 | 450 | 451 | 505 | 508 | 528 |
工作经验
年 | Enzyme | Jest | Storybook | Ava | Mocha | Jasmine | Karma |
---|---|---|---|---|---|---|---|
> 20 | 4.2% | 4.9% | 4% | 4.2% | 7.3% | 8.2% | 7.6% |
10 - 20 | 23.4% | 24% | 26.2% | 27.1% | 27% | 29.4% | 29% |
5 - 10 | 32.4% | 30.7% | 33.2% | 37.8% | 30.8% | 30.4% | 32.4% |
2 - 5 | 30.3% | 29.7% | 28.5% | 26.4% | 26.5% | 24.8% | 25.2% |
1 - 2 | 8.2% | 9.1% | 7.1% | 4% | 7% | 5.9% | 4.5% |
< 1 | 1.3% | 1.4% | 0.8% | 0.2% | 1.1% | 0.9% | 0.8% |
平均年龄 | 8.1 | 8.2 | 8.4 | 8.8 | 9 | 9.5 | 9.5 |
喜欢 VS 不喜欢
语言 | 喜欢的理由 | 不喜欢的原因 |
---|---|---|
Jest | 良好的文档 | 编程风格欠佳 |
Mocha | 可选性高 | 受欢迎的程度开始下降 |
Jasmine | 可选性高 | 受欢迎的程度开始下降 |
Enzyme | 可选性高 | 编程风格欠佳 |
Karma | 可选性高 | 受欢迎的程度开始下降 |
Storybook | 易学习 | 编程风格欠佳 |
Ava | 高性能 | 受欢迎的程度开始下降 |
移动 & 桌面
为了让前端超出浏览器的限制,牺牲掉一点性能并不算什么。
- 开发者的满意程度 3.1 -> 3.3 -> 3.6 逐年上升
- React Native 和 Electron 依旧是使用 Web 技术构建移动和桌面应用程序的两个主要解决方案
- 性能、体验、成本等因素也许会成就 Carlo,Flutter 等其他框架吧
使用情况对比
2018 VS 2017 | 未听过 | 不感兴趣 | 感兴趣 | 使用过 | 继续使用 |
---|---|---|---|---|---|
Electron | 8.9 VS 16.6 | 15.4 VS 13.6 | 53.2 VS 47.3 | 2.9 VS 1.6 | 19.6 VS 20.9 |
React Native | 2.3 VS 4.3 | 22.2 VS 17.1 | 53.2 VS 57 | 3.6 VS 1.5 | 18.7 VS 20.1 |
Native Apps | 28 VS 5.1 | 30.4 VS 17.4 | 28.1 VS 38.4 | 2.8 VS 5.5 | 10.6 VS 33.5 |
Cordova | 13.8 VS 13.5 | 44.5 VS 38.8 | 11.8 VS 13.7 | 19.6 VS 19.8 | 10.2 VS 14.3 |
Ionic | 23.4 VS 24.4 | 42.6 VS 33.8 | 17.8 VS 21.5 | 7.8 VS 10 | 8.3 VS 10.5 |
NativeScript | 39.7 VS 46 | 33.4 VS 27.9 | 24.2 VS 22.2 | 1 VS 1.8 | 1.7 VS 2.1 |
薪资对比
¥ | NativeScript | Ionic | Cordova | React Native | Electron | Native Apps |
---|---|---|---|---|---|---|
> 1400k | 2.1% | 2.2% | 3.1% | 2.7% | 3.2% | 4.6% |
700k-1400k | 14.6% | 17% | 21.2% | 22% | 22.6% | 28% |
350k-700k | 29.9% | 27.1% | 27.4% | 30.7% | 29.7% | 30% |
210k-350k | 18.2% | 19.1% | 19.2% | 16.6% | 16.8% | 14.3% |
70k-210k | 19.1% | 18% | 15.9% | 14.5% | 13.1% | 10.7% |
0k-70k | 9.6% | 9.4% | 6% | 7% | 5.9% | 4.9% |
自由职业 | 4.8% | 4.5% | 4.8% | 4.4% | 6.1% | 4.6% |
平均薪资 | 427.7k | 441.7k | 497.7k | 508.2k | 517.3k | 588.7k |
公司规模
人 | Cordova | React Native | Ionic | NativeScript | Electron | Native Apps |
---|---|---|---|---|---|---|
> 1000 | 14.6% | 14.4% | 15.3% | 15.2% | 16.9% | 18.8% |
100 - 1000 | 16.2% | 18.9% | 16.9% | 19.1% | 18.2% | 19.6% |
50 - 100 | 11% | 11.7% | 11.6% | 9.9% | 11.2% | 11.5% |
20 - 50 | 12.9% | 14.7% | 14.1% | 10.4% | 13.7% | 13.6% |
10 - 20 | 11.3% | 11.7% | 10.8% | 11.6% | 10% | 10% |
5 - 10 | 10.8% | 9.4% | 9.5% | 8.7% | 8.6% | 8.8% |
1 - 5 | 12.1% | 9.9% | 10.4% | 11.3% | 9.7% | 8.9% |
1 | 10.6% | 8.7% | 11.1% | 13.1% | 11% | 8.4% |
平均人数 | 325 | 336 | 339 | 347 | 369 | 405 |
工作经验
年 | React Native | Electron | NativeScript | Ionic | Native Apps | Cordova |
---|---|---|---|---|---|---|
> 20 | 4.5% | 7.7% | 9% | 7.6% | 10.1% | 11.7% |
10 - 20 | 21.8% | 25.5% | 25.7% | 26.6% | 31.8% | 33% |
5 - 10 | 29.4% | 30.2% | 24.8% | 28.3% | 29.7% | 28.7% |
2 - 5 | 32.5% | 29.1% | 32.8% | 28.9% | 22.8% | 20.9% |
1 - 2 | 9.8% | 6.5% | 6.3% | 7% | 4.7% | 4.5% |
< 1 | 1.7% | 0.7% | 1.2% | 1.3% | 0.7% | 0.9% |
平均年龄 | 7.8 | 8.9 | 9 | 9 | 10.1 | 10.5 |
喜欢 VS 不喜欢
语言 | 喜欢的理由 | 不喜欢的原因 |
---|---|---|
Electron | 可选性高 | 性能不佳 |
React Native | 丰富的生态系统 | 代码容易出错 |
Native Apps | 高性能 | 艰难的学习曲线 |
Cordova | 可选性高 | 性能不佳 |
Ionic | 良好的文档 | 性能不佳 |
NativeScript | 雅的编程风格 & 模式 | 性能不佳 |
前端眼中的其他工具排行
排名 | 其他语言 | 浏览器 API | 构建工具 | 工具库 | 编辑器 |
---|---|---|---|---|---|
1 | Python | Service Workers | Webpack | lodash | VS Code |
2 | PHP | Progressive Web Apps | Gulp | moment | Sublime Text |
3 | Java | Web Components | Grunt | jQuery | Vim |
4 | C# | WebGL | Browserify | underscore | WebStorm |
5 | .NET | Web Animations API | Rollup | Date-fns | Atom |
6 | Ruby | Web Audio API | Parcel | Ramda | emacs |
7 | Go | WebRTC | Meteor | RxJS | IntelliJ |
8 | C/C++ | WebAssembly | Broccoli | luxon | PHP |
9 | Swift | Web Speech API | NPM | PhpStorm | |
10 | Rust | WebVR | Ember | notepad++ |
🏆
- 最满意的 Jest
- 最感兴趣的 GraphQL
- 提及最多的 VueX
- 使用最多的 React
往年数据分析
https://hacpai.com/article/1515746125155
2016 VS 2015 前端大杂烩使用数据对比
2015 前端生态发展回顾
感谢 https://2018.stateofjs.com/introduction/ 提供的数据